ASUS FBoTY viewer's guide

Full schedule and match list has been announced for ASUS Open 2012 Final Battle of the Year, so we can now publish the viewer's guide for the $15,000 CS 1.6 tournament.
The group stage will take place over today and tomorrow, while the quarter-finals and semi-finals will be hosted on Saturday. Sunday is reserved for the third place decider and the grand final.
We will be adding hot matches for the most interesting matches in the group stage, as well as the playoffs. Meanwhile, CyberArena are hosting a HLTV for every match, found in IPs game.cyberarena.tv:30051-30053.
Thursday, December 13:
Time | Match | Type | Map | |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group A | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
Friday, December 14:
Time | Match | Type | Map | |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group B | BO1 |
15:00 | ![]() | vs. ![]() | Group B | BO1 |
15:00 | ![]() | vs. ![]() | Group B | BO1 |
15:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
Saturday, December 15:
Time | Match | Map |
14:00 | Quarter-final #1 | BO3 |
14:00 | Quarter-final #2 | BO3 |
16:00 | Semi-final #1 | BO3 |
18:00 | Semi-final #2 | BO3 |
Sunday, December 16:
Time | Match | Map |
12:00 | Third place decider | BO3 |
16:00 | Grand final | BO3 |
HLTV.org will put up hot matches for the most interesting group games and all playoffs as noted above, but you can access other rounds of matches through CyberArena's HLTVs at game.cyberarena.tv:30051-30053.
With many of the CIS regions best players present such as Mihail "Dosia" Stolyarov and Eduard "ED1K" Ivanov, as well as international challengers such as paistit's Timi "aslak" Verkkopera, ASUS Final Battle of the Year promises to be an interesting event.
Time is adjusted to your selected timezone相关文章
GOTV Bug & HLTV Spoiling Match Results
Glitches, freezes, and crashes… Unfortunately, bugs can be found in almost every video game. While s2025-04-20- Epsilon have been crowned Svecup Norrköping champions following a 2-1 victory over hatersG0nna2025-04-20
fnatic pull out of Svecup Grand Finals
fnatic have been forced to skip the Svecup Grand Finals 2013 tomorrow, according to fragbite.se.The2025-04-20fnatic pull out of Svecup Grand Finals
fnatic have been forced to skip the Svecup Grand Finals 2013 tomorrow, according to fragbite.se.The2025-04-20Jake Roberts On Whether It Was The Right Move For John Cena To Turn Heel
Jake Roberts On Whether It Was The Right Move For John Cena To Turn HeelWWE Hall of Famer Jake “The2025-04-20- Jarosław "pasha" Jarząbkowski has shown what he's made of in the qualifiergroup stage matc2025-04-20
最新评论